3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
SEE ALL PHOTOS
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
3161 1st Ave Unit 3s
Sold

3161 1st Ave Unit 3s

3161 1st Ave Unit 3s, San Diego, CA 92103

$1,890,000
Updated Pricing! Rare opportunity at exceptional value. Sophisticated single-level residence with panoramic views! Experience elevated living in this oversized 2,294 sq. ft. single-level residence, where elegance and expansive views converge. From sunrise to sunset, enjoy sweeping 180-degree vistas--city lights, ocean horizons, the peninsula, and lush tree-lines--spanning south and west. Set within an exclusive 8-residence boutique building, the home offers rare privacy, a quiet elevator, and secured parking. Nestled in the heart of Bankers Hill, you're just steps from Balboa Park, Downtown, and the iconic 7 Bridges walk. Inside, a professional remodel blends modern design with thoughtful detail--smooth textured walls, integrated sound, automated shades, updated lighting, and premium flooring. Abundant closets and built-in storage maximize convenience throughout. The open-concept living and dining spaces flow seamlessly with a wraparound backdrop of views. The remodeled kitchen balances function and style, while the flexible third bedroom/office also captures western exposure. Retreat to a spacious primary suite with a spa-inspired bath featuring a soaking tub, walk-in shower, and expansive closet. A light-filled secondary suite offers its own marble bath and large walk-in. The full-size laundry room, reimagined with custom cabinetry and oversized sink, adds everyday ease. A rare blend of exclusivity, craftsmanship, and location--this home defines refined San Diego living.

3
beds

2
baths

2,294 Sq.Ft. LIVING AREA

10,454.4 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Stove, Freezer, Electric Cooking

Area & Lot

  • Status Sold
  • Living Area2,294 Sq.Ft.
  • Total Area2,294 Sq.Ft.
  • Lot Area10,454.4 Sq.Ft.
  • MLS® ID250036883
  • TypeResidential
  • YEAR BUILT1979
  • View DescriptionBay, City, Evening Lights, Ocean, Panoramic, Water, Trees/Woods

Exterior

  • STORIES4
  • Garage Space1.0
  • water SourceMeter on Property
  • PoolCommunity/Common
  • roofFlat
  • parkingAssigned, Gated, Community Garage
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected

Financial

  • Sales Price$1,890,000
  • HOA $1,215/mo
  • Zoning R-1:SINGLE
View Virtual Tour

Work With Us

Experience luxury like never before

Follow Me on Instagram