2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
SEE ALL PHOTOS
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
2750 4th Ave Unit 403
Courtesy of Compass
Sold

2750 4th Ave Unit 403

2750 4th Ave Unit 403, San Diego, CA 92103

$2,150,000
It doesn't get better than this! Superb location in beautiful Banker's Hill. Live in luxury with all the modern amenities you could think of and walkability to numerous restaurants & coffee shops! The "Palatine" has an intimate setting, with only 16 units. Floor-to-ceiling windows and doors allow ample sunshine and sunsets to be enjoyed from this glamorous home. Designer touches everywhere you look and one-of-a-kind indoor/outdoor living with the ease of an open floor plan and ample patio space. Relish the more practical conveniences such as the spacious laundry room, walk-in closet, dedicated garages, & secure living.

3
beds

3
baths

2,320 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric, Gas
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator, Gas Range, Gas Cooking

Area & Lot

  • Status Sold
  • Date Sold December 1, 2023
  • Living Area2,320 Sq.Ft.
  • Total Area2,320 Sq.Ft.
  • MLS® ID230018318
  • TypeResidential
  • YEAR BUILT2020
  • Architecture StylesContemporary
  • View DescriptionBay, City, Evening Lights

Exterior

  • STORIES5
  • Garage Space2.0
  • water SourceMeter on Property
  • PoolN/K
  • roofOther/Remarks
  • parkingAssigned, Gated, Community Garage
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected

Financial

  • Sales Price$2,150,000
  • HOA $806/mo
  • Zoning R-1:SINGLE
View Virtual Tour

Work With Us

Experience luxury like never before

Follow Me on Instagram