1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
SEE ALL PHOTOS
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
1540 5th AVE S # 303D, NAPLES Unit: 303D
Sold

1540 5th AVE S # 303D, NAPLES Unit: 303D

1540 5th AVE S # D303, NAPLES, FL 34102

$1,760,000
Experience luxury waterfront living at the prestigious Naples Bay Resort in this beautifully appointed 3 bedroom, 3.5 bath residence. Enjoy an open-concept layout with high ceilings, abundant natural light, and 3 private balconies overlooking the marina. The gourmet kitchen features granite countertops, custom cabinetry, Wolf stainless steel appliances, and a mosaic tile backsplash and the best part a gas cook top. The spacious primary suite offers water views, two walk-in closets, and a spa-inspired ensuite bath complete with dual vanities, soaking tub, bidet, and glass-enclosed shower. An additional guest bedroom provides an ensuite bath, and its own private balcony, while the third bedroom is a bedroom it can also be used as a den or office with an additional ensuite. All bedrooms are enhanced by elegant Legno Bastone wide-plank wood floors. Robb and stucky furniture package included. All impact Glass and sliders. A spacious Laundry room with sink and folding station and lots of cabinets for storage is also available inside the unit. The unit offers two assigned parking spots underneath the building.
Enjoy world-class amenities at Naples Bay Resort, including multiple resort pools, a full-service spa, fitness center, tennis courts, fine dining, and a 97-slip marina with direct Gulf access. Conveniently located near 5th Avenue South, this residence offers the perfect blend of luxury, lifestyle, and location.

3
beds

4
baths

2,318 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Laundry in Residence, Laundry Tub
  • Flooring Tile, Wood
  • APPLIANCES Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler
  • other interior Features Bar, Built-In Cabinets, Fire Sprinkler, Foyer, Laundry Tub, Smoke Detectors, Walk-In Closet(s), Wet Bar, Window Coverings

Area & Lot

  • Status Sold
  • Living Area2,318 Sq.Ft.
  • Total Area2,318 Sq.Ft.
  • MLS® ID225073253
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary, Penthouse, Mid Rise (4-7)
  • Water FrontageBasin, Canal Front, Navigable
  • View DescriptionBasin, Canal, City, Partial Bay, Partial Buildings, Water
  • Elementary SchoolLAKE PARK ELEMENTARY
  • Middle SchoolGULFVIEW MIDDLE SCHOOL
  • High SchoolNAPLES HIGH SCHOOL

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity
  • roofBuilt-Up, Tile
  • lot featuresRegular
  • parking2 Assigned, Covered, Driveway Paved, Electric Vehicle Charging Station(s), Guest, Paved, Under Bldg Open, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Business Center, Cabana, Clubhouse, Pool, Community Room, Spa/Hot Tub, Concierge, Electric Vehicle Charging, Fitness Center, Full Service Spa, Internet Access, Marina, Private Membership, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court(s)
  • security FeaturesSmoke Detector(s), Gated Community, Fire Sprinkler System
  • other exterior FeaturesBalcony, Open Porch/Lanai

Financial

  • Sales Price$1,760,000
  • Real Estate Tax $16,349/yr
  • HOA $27,248/yr
View Virtual Tour

Work With Us

Experience luxury like never before

Follow Me on Instagram