1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
SEE ALL PHOTOS
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
1035 3rd AVE S # 401, NAPLES Unit: 401
Courtesy of Denny Bowers, Compass Florida LLC, 239-272-6917
For Sale

1035 3rd AVE S # 401, NAPLES Unit: 401

1035 3rd AVE S 401, NAPLES, FL 34102

$2,595,000
Welcome to the epitome of elegant living at the exquisite top-floor residence in Naples Square. This remarkable home invites you to experience the best of downtown Naples living with its spacious 2,264 square feet of sophisticated design. Step inside to discover an open great-room layout that offers high ceilings and abundant natural light, creating an inviting and airy ambiance. Beautiful hardwood flooring flows throughout the residence. The gourmet kitchen is a chef's dream, featuring custom cabinetry, a built in pantry, sleek quartz countertops, a large island perfect for entertaining, and premium stainless-steel appliances that cater to your culinary desires. Additional highlights include a custom wet bar, exclusive to this residence. Retreat to the primary suite, featuring a charming Juliette balcony. Here, you'll find a spa-like bath and private balcony access, offering a serene escape at the end of the day. The expansive lanai is an ideal spot to enjoy breathtaking sunsets and panoramic city views, adding a touch of magic to your evenings. Naples Square is renowned for its resort-style amenities, including a courtyard pool and spa, a state-of-the-art fitness center, a fire pit lounge, and a stylish club room. Secure garage parking and additional storage are also included for your convenience. Ideally located just steps from 5th Avenue South, Tin City, Bayfront, Baker Park, and the pristine beaches of Naples, this residence offers a lifestyle of luxury and ease. Embrace the vibrant downtown energy or relax in your secluded retreat--this home offers the best of both worlds.

3
beds

3
baths

2,264 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry in Residence, Laundry Tub
  • Flooring Tile, Wood
  • APPLIANCES Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Wall Oven, Washer
  • other interior Features Built-In Cabinets, Laundry Tub, Tray Ceiling(s), Vaulted Ceiling(s), Window Coverings

Area & Lot

  • Status For Sale
  • Living Area2,264 Sq.Ft.
  • Total Area2,554 Sq.Ft.
  • MLS® ID225075758
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesMid Rise (4-7)
  • Water FrontageNone
  • View DescriptionCity, Landscaped Area

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresZero Lot Line
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBike Storage, Billiard Room, Cabana, Pool, Community Room, Spa/Hot Tub, Electric Vehicle Charging, Fitness Center, Sidewalk, Streetlight, Trash Chute, Underground Utility
  • other exterior FeaturesBalcony, Courtyard

Financial

  • Sales Price$2,595,000
  • Real Estate Tax $10,252/yr
  • HOA $16,568/yr
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1035 3rd AVE S 401, NAPLES, FL 34102. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Experience luxury like never before

Follow Me on Instagram